|
|
|
|||||||||||
|
FIRE FIGHTING CAR 1000 L
|
|||||||||||
|
||||||||||||
| Chassis | : | Suzuki Carry 1.5 | ||||||||||
| Machine Model | : | G15A | ||||||||||
| Capacity of Cylinder | : | 1493 CC | ||||||||||
| Max. Power | : | 77 HP / 6000 RPM | ||||||||||
|
||||||||||||
| Max. Pressure | : | 92 Psi | ||||||||||
| Max. Capacity | : | 420 L/min | ||||||||||
| Total Head | : | 60 m | ||||||||||
|
: | 1000 L | ||||||||||
|
www.mbwpt.com@2007 Best View with 1024x768 IE 5 & Firefox Last update 04/03/2008
|
Front Page ● About The Company ● Product & Service ● Contact Us
|
|||||||||||